<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Care Community Health Center</title>
	<atom:link href="http://www.centralcarechc.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.centralcarechc.org</link>
	<description>increase access to health care and reduce health disparities</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Riverside Health Fair</title>
		<link>http://www.centralcarechc.org/?p=595</link>
		<comments>http://www.centralcarechc.org/?p=595#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Plan]]></category>

		<guid isPermaLink="false">http://www.centralcarechc.org/?p=595</guid>
		<description><![CDATA[A Healthy Community Begins With You Attend Our 10th Annual Health Center HEALTH FAIR Central Care Community Saturday,  Oct 23, 2010  10am to 2pm 3315 Delano St. Houston, Texas 77004 713-831-9654 Free Screenings / Free Immunizations Door Prizes, Children&#8217;s Acivities, Food Vendors Click Here For Full Flier]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #3366ff;"><a href="http://www.centralcarechc.org/wp-content/uploads/2010/08/riverside.jpg"><img class="alignleft size-full wp-image-596" title="riverside" src="http://www.centralcarechc.org/wp-content/uploads/2010/08/riverside.jpg" alt="" width="440" height="225" /></a>A Healthy Community Begins With You</span></h1>
<p>Attend Our 10th Annual<br />
Health  Center HEALTH FAIR<br />
Central Care Community<br />
Saturday,  Oct 23, 2010  10am to 2pm<br />
3315 Delano St.<br />
Houston, Texas 77004<br />
713-831-9654</p>
<h1><span style="color: #3366ff;"><strong>Free Screenings / Free Immunizations </strong></span></h1>
<h2><span style="color: #ff0000;">Door  Prizes, Children&#8217;s Acivities, Food Vendors</span></h2>
<p><a href="http://www.centralcarechc.org/wp-content/uploads/2010/08/Central-Care-CHC-Riverside-Health-Fair-2010.pdf"><span style="color: #ff0000;">Click Here For Full Flier</span></a></p>
<p><span style="color: #ff0000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarechc.org/?feed=rss2&amp;p=595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Care Health Center Fair MLK</title>
		<link>http://www.centralcarechc.org/?p=592</link>
		<comments>http://www.centralcarechc.org/?p=592#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Plan]]></category>

		<guid isPermaLink="false">http://www.centralcarechc.org/?p=592</guid>
		<description><![CDATA[A Healthy Community Begins With You Attend Our 10th Annual Health Center HEALTH FAIR Central Care Community Saturday,  Sept 25, 2010 &#8211; 10am to 2pm 8610 M.L. King Jr. Houston, Texas 77033 713-734-0199 Free Screenings / Free Immunizations Door Prizes, Children&#8217;s Acivities, Food Vendors 3 $100 Fiesta Gift Cards will be raffled at this event [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.centralcarechc.org/wp-content/uploads/2010/08/centralhealthfair.jpg"><img class="alignleft size-full wp-image-593" title="centralhealthfair" src="http://www.centralcarechc.org/wp-content/uploads/2010/08/centralhealthfair.jpg" alt="" width="440" height="225" /></a>A Healthy Community Begins With You</h1>
<p>Attend Our 10th Annual<br />
<span style="color: #0000ff;">Health Center HEALTH FAIR</span><br />
Central Care Community<br />
Saturday,  Sept 25, 2010 &#8211; 10am to 2pm<br />
8610 M.L. King Jr.<br />
Houston, Texas 77033<br />
713-734-0199</p>
<h1><strong>Free Screenings / Free Immunizations </strong></h1>
<h2><span style="color: #0000ff;">Door Prizes, Children&#8217;s Acivities, Food Vendors </span></h2>
<h1><span style="font-family: Calibri,Verdana,Helvetica,Arial;">3 $100 Fiesta Gift Cards will be raffled at  this event</span></h1>
<h2><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><strong>Scheduled to appear at the 2010 MLK Health  Fair:</strong></span></h2>
<h2><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><strong> </strong></span></h2>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Radio Station Gospel 1360<br />
Baby Issac<br />
Worthing Colts  High  School Drill Team<br />
Mt. Moriah Praise Dancers</span></p>
<p><a href="http://www.centralcarechc.org/wp-content/uploads/2010/08/Central-Care-CHC-Health-Fair-2010.pdf"><span style="color: #0000ff;">Click Here For Full Flier</span></a></p>
<p><span style="color: #0000ff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarechc.org/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Light to Healthy Living</title>
		<link>http://www.centralcarechc.org/?p=587</link>
		<comments>http://www.centralcarechc.org/?p=587#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Plan]]></category>

		<guid isPermaLink="false">http://www.centralcarechc.org/?p=587</guid>
		<description><![CDATA[Green Light to Healthy Living with Congressman Al Green. In conjunction with Community Health Choice and HISD. A Free Health Fair Saturday Sept 4, 2010 10am to 2 pm Westbury high School 11911 Chimney Rock Rd. Houston TX 77035-4403 (713) 723-6015 Click Here For Full Flier]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralcarechc.org/wp-content/uploads/2010/08/greenlight.jpg"><img class="alignleft size-full wp-image-590" title="greenlight" src="http://www.centralcarechc.org/wp-content/uploads/2010/08/greenlight.jpg" alt="" width="440" height="225" /></a>Green Light to Healthy Living with Congressman Al Green. In conjunction with Community Health Choice and HISD.<br />
A Free Health Fair Saturday Sept 4, 2010 10am to 2 pm<br />
Westbury high School<br />
11911 Chimney Rock Rd.<br />
Houston TX 77035-4403<br />
(713) 723-6015</p>
<p><a href="http://www.centralcarechc.org/wp-content/uploads/2010/08/Al_Green_Healthfair_2010-2.pdf9410.pdf">Click Here For Full Flier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarechc.org/?feed=rss2&amp;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Deficiency Anemia in Children</title>
		<link>http://www.centralcarechc.org/?p=581</link>
		<comments>http://www.centralcarechc.org/?p=581#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Plan]]></category>

		<guid isPermaLink="false">http://www.centralcarechc.org/?p=581</guid>
		<description><![CDATA[Iron deficiency anemia (IDA) is an important health care concern. It is the most common anemia as it affects approximately 2 billion people worldwide. In the U.S. it is mainly due to insufficient iron intake caused by consumption of large amounts of fad foods. In children, iron deficiency has been shown to cause increased infection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralcarechc.org/wp-content/uploads/2010/08/iron.jpg"><img class="alignleft size-full wp-image-584" title="iron" src="http://www.centralcarechc.org/wp-content/uploads/2010/08/iron.jpg" alt="" width="440" height="225" /></a>Iron deficiency anemia (IDA) is an important health care concern.  It is the most common anemia as it affects approximately 2 billion people worldwide.  In the U.S. it is mainly due to insufficient iron intake caused by consumption of large amounts of fad foods.  In children, iron deficiency has been shown to cause increased infection rates and poor growth.  Children with IDA are at increased risk for developmental and behavioral delays including lower mental and motor test scores.  Iron is involved in multiple critical body functions, the most predominant one being creation of heme groups that are incorporated in hemoglobin in the red blood cells which carries oxygen to different cells of our body.<br />
During first months of life, the newborn rapidly uses iron stores due to an accelerated growth rate and increased blood volume.  The maternally derived iron stores are generally sufficient for the first 4 to 6 months of life, but sustained growth demands an increased iron supply.  By the second year of life, the child’s growth rate decreases and accompanying iron demands level off.  Iron needs again increases during adolescence due to the accelerated growth rate.  Adolescent females need additional iron to compensate for menstrual loss.  Insufficient iron availability during these rapid growth phases lead to iron deficiency and IDA.  Premature infants are at higher risk for IDA since maternally derived iron stores are low and may get depleted by the first 2 to 3 months.  So early iron supplementation is generally recommended for premature infants.<br />
IDA is so prevalent in pediatric population that the American Academy of Pediatrics (AAP) recommends universal screening by hemoglobin and hematocrit levels in children in areas with high prevalence rates.  According to AAP recommendation, children should be screened between 9 to 12 months for IDA.  The increased awareness of importance of iron supplementation in early life and wider availability of iron fortified formulas has led to significant decline in the incidence of IDA in the 1st year of life.  But the incidence of IDA in children between 1-2 years continues to be a significant issue.  Recent reviews estimate that more than 50% of children between 1-2 years are not getting the recommended dietary allowance for iron.  Therefore there has been a new recommendation to screen toddlers in higher prevalence areas around 15-18 months of age for IDA.<br />
Treatment for IDA is initiated by the child’s doctor according to how severe the condition is.  Iron supplementation is weight based and appropriate lab work will be conducted periodically to determine treatment effectiveness.  Ferrous sulfate drops are better suited for young infants and ferrous sulfate elixir for older infants and young children.  Ferrous sulfate tablets are used for older children and adolescents.  Multivitamin with added iron may be suitable for providing maintenance amounts to treat mild IDA.  Iron supplements are unpleasant to taste, so better to give as once daily dosing to increase compliance.  Administer drops and elixir to back of infant’s mouth ; use a straw for older child; rinse and wipe teeth afterwards to avoid dental staining.  Taking apple juice or orange juice which is rich in vitamin C enhances absorption of iron.  On the other hand calcium decreases absorption of iron.  So iron supplements should be taken between meals and not along with dairy products.</p>
<p>Breastfeeding should be encouraged during the 1st year of life.  Even though breast milk is not a rich source of iron, the infant absorbs 50% of iron present in the breast milk.  This is sufficient for the 1st 6 months of life in normal infants.  After 6 months, breastfed infants need iron supplementation which may be achieved by introducing variety of iron rich foods.  Iron fortified formula for formula fed infants is sufficient along with iron rich foods after 6 months of age.  Premature infants should be supplemented with iron fortified formula if formula fed or weight based iron supplementation if breastfed.  In toddlers, large amounts of cow’s milk which is low in iron may suppress appetite and cause intestinal tract irritation and occult blood loss.  So AAP recommends limiting cow’s milk intake to 24 oz per day in toddlers and children.  Additional dietary recommendations include vitamin C rich foods which enhance iron absorption.  See table below for foods rich in iron and vitamin C.</p>
<p>Iron deficiency anemia in children can be prevented by proper education about nutrition and appropriate screening.  Health care providers and parents should work together to eradicate this easily preventable and treatable health condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarechc.org/?feed=rss2&amp;p=581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skyline &amp; Hermann Park Rotary Club Sponsors Drive</title>
		<link>http://www.centralcarechc.org/?p=565</link>
		<comments>http://www.centralcarechc.org/?p=565#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive Events]]></category>

		<guid isPermaLink="false">http://www.centralcarechc.org/?p=565</guid>
		<description><![CDATA[The Skyline Rotary Club is sponsoring the Immunization Drive August 20, 2010 and the Hermann Park Rotary Club is sponsoring the Immunization Drive August 27, 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralcarechc.org/wp-content/uploads/2010/08/3rotary.jpg"><img class="alignleft size-full wp-image-574" title="3rotary" src="http://www.centralcarechc.org/wp-content/uploads/2010/08/3rotary.jpg" alt="" width="440" height="225" /></a></p>
<p>The Skyline Rotary Club is sponsoring the Immunization Drive August 20,<br />
2010  and the Hermann Park Rotary Club is sponsoring the Immunization Drive<br />
August  27, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarechc.org/?feed=rss2&amp;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Immunization Drive</title>
		<link>http://www.centralcarechc.org/?p=543</link>
		<comments>http://www.centralcarechc.org/?p=543#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive Events]]></category>

		<guid isPermaLink="false">http://www.centralcarechc.org/?p=543</guid>
		<description><![CDATA[Annual Immunization Drive August 20, 2010 12p-4p Central Care CHC 8610 M.L.King Jr. Blvd 77033 Please bring ID and Immunization Record(s) *Free Elementary School supplies while they last $100 Fiesta Gift Card Raffle, Must be present to win!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralcarechc.org/wp-content/uploads/2010/08/imunization.jpg"><img class="alignleft size-medium wp-image-544" title="imunization" src="http://www.centralcarechc.org/wp-content/uploads/2010/08/imunization-300x153.jpg" alt="" width="300" height="153" /></a>Annual Immunization Drive<br />
August 20, 2010<br />
12p-4p<br />
Central Care  CHC<br />
8610 M.L.King Jr. Blvd 77033<br />
Please bring ID and Immunization  Record(s)<br />
*Free Elementary School supplies while they last<br />
$100  Fiesta Gift Card Raffle, Must be present to win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarechc.org/?feed=rss2&amp;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Health Center Week</title>
		<link>http://new.evite.com/?utm_source=&#038;utm_medium=email&#038;utm_content=text&#038;utm_campaign=invite#view_invite:eid=0167AARBSZ35HYIOSEO7SWMN62FQ2U&#038;gid=0167AARBSZ34NQCJUEO7SXOPGZL5Y4</link>
		<comments>http://new.evite.com/?utm_source=&#038;utm_medium=email&#038;utm_content=text&#038;utm_campaign=invite#view_invite:eid=0167AARBSZ35HYIOSEO7SWMN62FQ2U&#038;gid=0167AARBSZ34NQCJUEO7SXOPGZL5Y4#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive Events]]></category>

		<guid isPermaLink="false">http://www.centralcarechc.org/?p=517</guid>
		<description><![CDATA[In honor of National Health Center Week, please join us for light refreshments, fellowship with our staff, patients and leaders of the community. We will have receptions at both of our locations. August 9, 2010 from 3p-5p at the M.L.King location and August 12, 2010 from 5p-7p at the 3315 Delano St. location.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralcarechc.org/wp-content/uploads/2010/07/invite-info2.jpg"><img class="alignleft size-full wp-image-520" title="invite info2" src="http://www.centralcarechc.org/wp-content/uploads/2010/07/invite-info2.jpg" alt="" /></a><a href="http://www.centralcarechc.org/wp-content/uploads/2010/07/inviteinfo3.jpg"><img class="alignleft size-full wp-image-521" title="inviteinfo3" src="http://www.centralcarechc.org/wp-content/uploads/2010/07/inviteinfo3.jpg" alt="" width="440" height="225" /></a></p>
<div>In honor of National Health Center Week, please join us for light  refreshments, fellowship with our staff, patients and leaders of the  community.</div>
<div>We will have receptions at both of  our locations.</div>
<p>August 9, 2010 from 3p-5p at the M.L.King  location and August 12, 2010 from 5p-7p at the 3315 Delano St. location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarechc.org/?feed=rss2&amp;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Amercian News Features Central Care</title>
		<link>http://www.centralcarechc.org/?p=485</link>
		<comments>http://www.centralcarechc.org/?p=485#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Plan]]></category>

		<guid isPermaLink="false">http://www.centralcarechc.org/?p=485</guid>
		<description><![CDATA[Central Care Community Health Center improves health and quality of life Despite current concerns about accessible and affordable health care in the United States, the Central Care Community Health Center continues meeting Sunnyside/South Park and Third Ward residents where they are. For more than 14 years, the CCCHC has served the community’s medically uninsured and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralcarechc.org/wp-content/uploads/2010/07/africanamericans.png"><img class="alignleft size-full wp-image-486" title="africanamericans" src="http://www.centralcarechc.org/wp-content/uploads/2010/07/africanamericans.png" alt="" width="440" height="225" /></a></p>
<h2>Central Care Community Health Center improves health and quality of  life</h2>
<p>Despite current concerns about accessible and affordable health care in  the United States, the Central Care Community Health Center continues  meeting Sunnyside/South Park and Third Ward residents where they are.</p>
<p>For  more than 14 years, the CCCHC has served the community’s medically  uninsured and underinsured and has been at the forefront of the  fast-growing movement to bring high-quality, affordable,  culturally-competent health care services to persons in the communities  it serves.</p>
<p><a href="http://www.aframnews.com/html/interspire/articles/1322/1/Central-Care-Community-Health-Center-improves-health-and-quality-of-life/Page1.html">Click Here For Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarechc.org/?feed=rss2&amp;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Status</title>
		<link>http://www.centralcarechc.org/?p=291</link>
		<comments>http://www.centralcarechc.org/?p=291#comments</comments>
		<pubDate>Thu, 06 May 2010 14:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.centralcarechc.org/?p=291</guid>
		<description><![CDATA[KNOW YOUR STATUS DAY @ Central Care Community Health Center (Main location) 8610 Martin Luther King Jr. Blvd. Houston, TX 77033 MAY 15, 2010 9:00A.M.-2:00 P.M. Central Care Community health center is offering FREE HIV rapid testing!!! Just bring your ID.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralcarechc.org/wp-content/uploads/2010/05/knowursta1.jpg"><img class="alignleft size-full wp-image-297" title="knowursta1" src="http://www.centralcarechc.org/wp-content/uploads/2010/05/knowursta1.jpg" alt="" width="440" height="225" /></a></p>
<p><strong>KNOW YOUR STATUS DAY</strong> @<br />
Central Care Community Health Center (Main location)<br />
8610 Martin Luther King Jr. Blvd.<br />
Houston, TX 77033<br />
<strong>MAY 15, 2010<br />
9:00A.M.-2:00 P.M.<br />
Central Care Community health center is offering FREE HIV rapid  testing!!! Just bring your ID.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarechc.org/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My FOX HOUSTON NEWS</title>
		<link>http://www.centralcarechc.org/?p=249</link>
		<comments>http://www.centralcarechc.org/?p=249#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Plan]]></category>

		<guid isPermaLink="false">http://www.centralcarechc.org/?p=249</guid>
		<description><![CDATA[&#8220;A lot of people will wait until it&#8217;s too late until these chronic diseases have advanced so far that it&#8217;s almost nothing you can do about it,&#8221; says Marcus Roland, CEO of Central Care Community Health Center. In fact, African Americans are 1 and 1/2 times more likely to have high blood pressure. African American [...]]]></description>
			<content:encoded><![CDATA[<p><object id="video" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.myfoxhouston.com/video/videoplayer.swf?dppversion=7267" /><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ekriv%2Fhealth%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3D100421%2Dhealth%2Dneeds%2Dto%2Dbe%2Dpriority%2Damong%2Dafrican%2Damericans%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D804133451781701500%3Frand%3D0%2E8495816880561626&amp;flv=http%3A%2F%2Fwww%2Emyfoxhouston%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D132198036&amp;img=http%3A%2F%2Fmedia2%2Emyfoxhouston%2Ecom%2F%2Fphoto%2F2010%2F04%2F21%2F100421minority5pm%5Ftmb0001%5F20100421174031%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxhouston%2Ecom%2Fdpp%2Fhealth%2F100421%2Dhealth%2Dneeds%2Dto%2Dbe%2Dpriority%2Damong%2Dafrican%2Damericans" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.myfoxhouston.com/video/videoplayer.swf?dppversion=7267" /><param name="flashvars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ekriv%2Fhealth%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3D100421%2Dhealth%2Dneeds%2Dto%2Dbe%2Dpriority%2Damong%2Dafrican%2Damericans%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D804133451781701500%3Frand%3D0%2E8495816880561626&amp;flv=http%3A%2F%2Fwww%2Emyfoxhouston%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D132198036&amp;img=http%3A%2F%2Fmedia2%2Emyfoxhouston%2Ecom%2F%2Fphoto%2F2010%2F04%2F21%2F100421minority5pm%5Ftmb0001%5F20100421174031%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxhouston%2Ecom%2Fdpp%2Fhealth%2F100421%2Dhealth%2Dneeds%2Dto%2Dbe%2Dpriority%2Damong%2Dafrican%2Damericans" /><embed id="video" type="application/x-shockwave-flash" width="320" height="280" src="http://www.myfoxhouston.com/video/videoplayer.swf?dppversion=7267" allowscriptaccess="always" allownetworking="all" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ekriv%2Fhealth%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3D100421%2Dhealth%2Dneeds%2Dto%2Dbe%2Dpriority%2Damong%2Dafrican%2Damericans%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D804133451781701500%3Frand%3D0%2E8495816880561626&amp;flv=http%3A%2F%2Fwww%2Emyfoxhouston%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D132198036&amp;img=http%3A%2F%2Fmedia2%2Emyfoxhouston%2Ecom%2F%2Fphoto%2F2010%2F04%2F21%2F100421minority5pm%5Ftmb0001%5F20100421174031%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxhouston%2Ecom%2Fdpp%2Fhealth%2F100421%2Dhealth%2Dneeds%2Dto%2Dbe%2Dpriority%2Damong%2Dafrican%2Damericans" data="http://www.myfoxhouston.com/video/videoplayer.swf?dppversion=7267"></embed></object></p>
<p>&#8220;A lot of people will wait until it&#8217;s too late until these chronic  diseases have advanced so far that it&#8217;s almost nothing you can do about  it,&#8221; says Marcus Roland, CEO of Central Care Community Health Center.</p>
<p>In fact, African Americans are 1 and 1/2 times more likely to have  high blood pressure. African American men are 30 percent more likely to  die from heart heart disease.</p>
<p>When it comes to diabetes, it is  twice as deadly in African Americans.</p>
<p>&#8220;Hypertension and diabetes  are our two number one chronic diseases that we manage here,&#8221; says  Roland in an office of the Riverside Clinic. Both can be related to  diet.</p>
<p>Roland wants patients to realize that they can eat healthy  without adding any cost. He hopes to get that message to the younger  generation.</p>
<p><a href="http://www.myfoxhouston.com/dpp/health/100421-health-needs-to-be-priority-among-african-americans">Click Here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarechc.org/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
